Key figures for AAU
Key figures for AAU
Key figures AAU 2023
Regular students | 17,722 |
- Thereof international students | 2,203 |
Part-time students | 3,152 |
PhD students | 849 |
Academic staff (full-time)? | 2,258 |
Academic staff (part-time)? | 660 |
Administrative staff (full-time)? | 1,441 |
Administrative staff (part-time)? | 612 |
Research publications? | 5,752 |
Financing (DKK million)? | 3,183 |
?
?Information on key figures and statistics for AAU:
Contact
AAU?Finance Management Unit
Fredrik Bajers Vej 7K
9220 Aalborg East
Tlf. 9940 9940
E-mail: analyse@adm.aau.dk