Key figures - staff
Here you can find key figures for staff at Aalborg University.
Staff numbers?
Aalborg University is a large organisation, and among the largest employers in North Denmark with over 3,700 salaried employees. In addition to salaried staff, around 1,300 hourly-paid employees are also affiliated with the University such as visiting lecturers, scientific assistants, student assistants, student teachers and external examiners.
In these tables, only salaried employees are included, unless otherwise stated. The entire University production, including that of hourly-paid employees, is included in the number of full-time equivalents.
University staff groups:
- Academic staff (in Danish often abbreviated VIP) Research and teaching staff. For instance: professors, associate professors, assistant professors and research assistants.
- Administrative staff (in Danish often abbreviated TAP) Support staff responsible for technical and administrative tasks. For instance: secretaries, academic officers, service assistants, officers of the buildings.
FTE (full-time equivalents) staff in main areas
Main areas | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Shared services | 724 | 703 | 717 | 740 | 762 |
Humanities and Social Sciences | 890 | 820 | 835 | 805 | 808 |
Medicine | 330 | 337 | 342 | 336 | 326 |
Engineering | 838 | 825 | 846 | 851 | 857 |
TECH | 634 | 666 | 695 | 700 | 698 |
Total | 3,416 | 3,351 | 3,435 | 3,433 | 3,451 |
?
FTE staff in main categories
Main categories | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Professor | 243 | 244 | 243 | 248 | 241 |
Associate professor | 645 | 617 | 639 | 634 | 632 |
Assistant professor | 192 | 178 | 169 | 170 | 177 |
Post doc | 177 | 184 | 200 | 199 | 210 |
Ph.D | 367 | 352 | 353 | 347 | 350 |
Academic staff, other | 311 | 322 | 333 | 322 | 304 |
Administrative managers | 47 | 40 | 38 | 39 | 46 |
Technical/ administrative staff (academic) | 522 | 543 | 580 | 585 | 618 |
Technical/ administrative staff (non-academic) | 785 | 749 | 778 | 790 | 782 |
Total | 3,416 | 3,351 | 3,434 | 3,433 | 3,451 |
?
Staff numbers in main areas
Main areas | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Shared services | 728 | 722 | 743 | 747 | 768 |
Humanities and Social Sciences | 834 | 818 | 859 | 820 | 805 |
Medicine | 499 | 524 | 541 | 528 | 549 |
Engineering | 843 | 899 | 847 | 894 | 832 |
TECH | 679 | 726 | 759 | 763 | 745 |
Total | 3,583 | 3,689 | 3,749 | 3,752 | 3,699 |
?
Staff numbers in main categories
Main categories | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Professor | 322 | 316 | 328 | 337 | 319 |
Associate professor | 663 | 686 | 721 | 700 | 695 |
Assistant professor? | 186 | 194 | 182 | 189 | 196 |
Post doc | 204 | 213 | 217 | 223 | 223 |
Ph.D | 382 | 372 | 368 | 372 | 367 |
Academic staff, other | 465 | 527 | 499 | 499 | 458 |
Administrative managers | 45 | 39 | 37 | 39 | 50 |
Technical/ administrative staff (academic) | 577 | 601 | 635 | 642 | 653 |
Technical/ administrative staff (non-academic) | 739 | 741 | 762 | 751 | 738 |
Total | 3,583 | 3,689 | 3,749 | 3,752 | 3,699 |
?