Key figures - international students
Here you can find key figures for international students at Aalborg University.
International student numbers
The table below shows the total number of international students at Aalborg University. The figure includes students at ordinary programmes, part-time programmes, foundation courses and visiting students.
The figure is calculated each year on 1 October.
International students | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Social Siences and Humanities | 1,131 | 984 | 1,089 | 1,124 | 1,135 |
Medicine | 121 | 131 | 132 | 129 | 128 |
TECH | 858 | 751 | 692 | 665 | 775 |
Engineering | 598 | 574 | 556 | 534 | 583 |
Total | 2,708 | 2,440 | 2,469 | 2,452 | 2,621 |
?
International student numbers by geographical region
The table below shows the total number of international students at Aalborg University in terms of geographical region. The figure includes students at ordinary programmes, part-time programmes, foundation courses and visiting students.
The figures are calculated each year on 1 October.
International students by geographical region | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Africa | 118 | 120 | 120 | 90 | 117 |
Asia | 363 | 354 | 393 | 469 | 606 |
Australia & Oceania | I/T | I/T | 4 | 5 | 5 |
The Middle East | 165 | 161 | 152 | 161 | 171 |
North America | 63 | 49 | 49 | 48 | 53 |
The Nordic Countries? (excluding DK) | 325 | 306 | 331 | 296 | 275 |
Western Europe? | 733 | 708 | 687 | 680 | 678 |
Eastern Europe | 873 | 682 | 669 | 640 | 655 |
Central and South America | 54 | 46 | 50 | 43 | 36 |
Unspecified/hidden | 14 | 14 | 14 | 20 | 25 |
Total | 2,708 | 2,440 | 2,469 | 2,452 | 2,621 |
Number of incoming/outgoing students
As part of the internationalisation strategy for study programmes, Aalborg University exchanges students with other countries.
The table below shows the total number of incoming/outgoing students. Incoming students are from universities abroad, and they are enrolled at Aalborg University as exchange or visiting students.
Outgoing students comprise all students enrolled at Aalborg University who have completed a student mobility stay on the basis of advance credit transfer; this may be an internship, an exchange stay, an individually organised stay abroad or a student mobility stay which is part of the curriculum of their study programme.
Incoming/outgoing students | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Incoming | 158 | 80 | 138 | 154 | 150 |
Outgoing | 350 | 238 | 433 | 434 | 388 |
Total | 508 | 318 | 571 | 588 | 538 |
?